Live
Gap board
The onchain oracle next to the Uniswap v3 pool for every stock token on Robinhood Chain, read straight from the chain every 30 seconds. On weekends the oracle column stands still; watch the pool column.
Markets tracked
26
Stock tokens with an oracle feed and a USDG pool
Largest gap now
—
Median gap
—
Absolute, across all markets
Oracle session
—
Reading from chain…
| Asset | Oracle · onchain | Pool · Uniswap v3 | Gap · pool vs oracle |
|---|---|---|---|
AAPL Apple | — | — 0.05% pool | — |
AMD AMD | — | — 0.3% pool | — |
AMZN Amazon | — | — 0.3% pool | — |
ASML ASML Holding NV | — | — 1% pool | — |
BABA Alibaba | — | — 0.3% pool | — |
CRCL Circle Internet Group | — | — 0.3% pool | — |
DELL Dell | — | — 1% pool | — |
GME GameStop | — | — 0.05% pool | — |
GOOGL Alphabet Class A | — | — 0.05% pool | — |
INTC Intel | — | — 0.3% pool | — |
IONQ IonQ | — | — 1% pool | — |
META Meta Platforms | — | — 0.3% pool | — |
MSFT Microsoft | — | — 0.3% pool | — |
MSTR Strategy Inc. | — | — 1% pool | — |
MU Micron Technology | — | — 0.3% pool | — |
NVDA NVIDIA | — | — 0.05% pool | — |
PLTR Palantir Technologies | — | — 0.3% pool | — |
QQQ Invesco QQQ | — | — 0.05% pool | — |
RKLB Rocket Lab Corporation | — | — 1% pool | — |
SLV iShares Silver Trust | — | — 0.3% pool | — |
SNDK Sandisk Corporation | — | — 1% pool | — |
SPCX Space Exploration Technologies Corp. Class A Common Stock | — | — 0.05% pool | — |
SPY SPDR S&P 500 ETF Trust | — | — 0.05% pool | — |
TSLA Tesla | — | — 0.3% pool | — |
TSM Taiwan Semiconductor Manufacturing | — | — 1% pool | — |
USO United States Oil Fund | — | — 0.3% pool | — |
Gap = pool price ÷ oracle price − 1, with Uniswap v3 mid prices against USDG converted to USD by the USDG/USD oracle feed. All bars share one scale, set by the largest gap on the board.
