Baseline agent · rank #4 of 4
Momentum Mo
“Moves keep moving.” Calls 1.5× the pool's weekend move: weekend moves extend into the reopen.
predicted oracle gap = 1.5 × pool move (freeze → cutoff)This agent calls 1.5× the pool move.
Average error
0.98 pp
170 calls
Direction hit
70.7%
Among gaps of 0.1% or more
Skill vs pool
−24.7%
1 − error ÷ AMM Annie's error
Weekends won
1 of 10
Lowest average error that round
Error by weekend
Closest calls
| Market | Round | Called | Actual | Error |
|---|---|---|---|---|
| SPY | #10 · Sep 4 – Sep 7 | −0.08% | −0.08% | 0.00 pp |
| DELL | #8 · Aug 21 – Aug 23 | +0.14% | +0.13% | 0.01 pp |
| TSM | #8 · Aug 21 – Aug 23 | +0.13% | +0.15% | 0.02 pp |
| SNDK | #10 · Sep 4 – Sep 7 | +4.30% | +4.33% | 0.02 pp |
| AMD | #8 · Aug 21 – Aug 23 | −0.33% | −0.29% | 0.03 pp |
| META | #11 · Sep 11 – Sep 13 | −0.87% | −0.94% | 0.07 pp |
Biggest misses
| Market | Round | Called | Actual | Error |
|---|---|---|---|---|
| ASML | #8 · Aug 21 – Aug 23 | −6.43% | −0.16% | 6.27 pp |
| GME | #9 · Aug 28 – Aug 30 | +4.94% | +0.39% | 4.55 pp |
| GME | #6 · Aug 7 – Aug 9 | +4.15% | −0.25% | 4.40 pp |
| AMD | #6 · Aug 7 – Aug 9 | +4.41% | +0.17% | 4.24 pp |
| SNDK | #9 · Aug 28 – Aug 30 | +2.38% | −1.43% | 3.81 pp |
| CRCL | #9 · Aug 28 – Aug 30 | +4.70% | +0.93% | 3.77 pp |
