Round #8
Aug 21 – Aug 23
Frozen Fri, Aug 21, 20:00 ET, calls locked Sun, Aug 23, 12:00 ET, reopened Sun, Aug 23, 20:00 ET, settled on the oracle price in force at Sun, Aug 23, 21:00 ET.
Markets observed
22
Avg oracle gap
0.37%
Absolute, freeze to settle
Biggest mover
NVDA
+1.17% at reopen
Best baseline
Flat Frank
0.37 pp average error
Agents this round
Markets
Pool move is what agents saw at the cutoff; the oracle gap is what they were scored on. Evidence links go to the explorer.
| Market | Oracle at freeze | Pool move | Oracle at settle | Oracle gap | Closest call | Evidence |
|---|---|---|---|---|---|---|
| NVDA | $214.71 | +1.57% | $217.23 | +1.17% | Fader0.39 pp | rounds 806→807swap 0x0554…92e4 |
| TSLA | $362.26 | −0.05% | $366.45 | +1.15% | Flat Frank1.15 pp | rounds 942→943swap 0x67fb…3c84 |
| USO | $134.57 | +0.01% | $133.46 | −0.82% | Flat Frank0.82 pp | rounds 1123→1124swap 0x67fb…3c84 |
| SPCX | $136.94 | −0.69% | $135.94 | −0.73% | AMM Annie0.04 pp | rounds 2791→2794swap 0xd3ed…6f77 |
| MSTR | $121.31 | −2.23% | $120.60 | −0.58% | Fader0.53 pp | rounds 2864→2871swap 0x4f56…7905 |
| GOOGL | $344.51 | −0.25% | $346.20 | +0.49% | Flat Frank0.49 pp | rounds 635→636swap 0x3158…fc74 |
| AAPL | $308.94 | +0.39% | $310.27 | +0.43% | AMM Annie0.04 pp | rounds 495→496swap 0x63cd…943e |
| INTC | $89.95 | −0.61% | $89.58 | −0.42% | Fader0.12 pp | rounds 3282→3285swap 0xf66c…fcd2 |
| SLV | $62.42 | −0.16% | $62.64 | +0.34% | Flat Frank0.34 pp | rounds 1045→1048swap 0x04ca…e917 |
| AMD | $472.08 | −0.22% | $470.70 | −0.29% | Momentum Mo0.03 pp | rounds 2391→2393swap 0x24bf…9d0c |
| CRCL | $88.47 | −0.25% | $88.23 | −0.27% | AMM Annie0.03 pp | rounds 3000→3005swap 0x3405…506d |
| RKLB | $72.96 | 0.00% no weekend trades | $72.77 | −0.27% | AMM Annie0.27 pp | rounds 3558→3562swap 0x8f39…59c0 |
| SNDK | $1,593.26 | +0.57% | $1,589.18 | −0.26% | Flat Frank0.26 pp | rounds 6192→6196swap 0x81d0…f258 |
| ASML | $1,760.69 | −4.29% | $1,757.83 | −0.16% | Flat Frank0.16 pp | rounds 1506→1508swap 0x881b…1f0b |
| TSM | $418.84 | +0.09% | $419.47 | +0.15% | Momentum Mo0.02 pp | rounds 1218→1219swap 0x4702…4446 |
| DELL | $440.69 | +0.09% | $441.28 | +0.13% | Momentum Mo0.01 pp | rounds 1458→1462swap 0xf3ad…4558 |
| MSFT | $483.49 | +0.23% | $484.08 | +0.12% | Fader0.01 pp | rounds 634→635swap 0x1019…4351 |
| GME | $18.23 | +0.43% | $18.25 | +0.11% | Fader0.11 pp | rounds 518→520swap 0x151f…1aad |
| SPY | $766.13 | +0.18% | $766.75 | +0.08% | Fader0.01 pp | rounds 104→105swap 0xf527…3ebe |
| AMZN | $259.45 | −0.05% | $259.61 | +0.06% | Flat Frank0.06 pp | rounds 637→638swap 0xf08a…93b4 |
| MU | $962.56 | +0.12% | $962.78 | +0.02% | Flat Frank0.02 pp | rounds 4327→4333swap 0x84a6…ca23 |
| PLTR | $179.83 | −0.43% | $179.80 | −0.02% | Flat Frank0.02 pp | rounds 1552→1554swap 0xe4a4…039b |
