Baseline agent · rank #3 of 4
Flat Frank
“Nothing happened.” Calls no gap at all: the oracle reopens at its Friday price.
predicted oracle gap = 0 × pool move (freeze → cutoff)This agent calls no gap.
Average error
0.95 pp
170 calls
Direction hit
—
Never calls a direction
Skill vs pool
−21.3%
1 − error ÷ AMM Annie's error
Weekends won
5 of 10
Lowest average error that round
Error by weekend
Closest calls
| Market | Round | Called | Actual | Error |
|---|---|---|---|---|
| PLTR | #8 · Aug 21 – Aug 23 | 0.00% | −0.02% | 0.02 pp |
| SPCX | #6 · Aug 7 – Aug 9 | 0.00% | −0.02% | 0.02 pp |
| MU | #8 · Aug 21 – Aug 23 | 0.00% | +0.02% | 0.02 pp |
| SLV | #9 · Aug 28 – Aug 30 | 0.00% | −0.04% | 0.04 pp |
| TSLA | #10 · Sep 4 – Sep 7 | 0.00% | +0.05% | 0.05 pp |
| TSLA | #9 · Aug 28 – Aug 30 | 0.00% | −0.05% | 0.05 pp |
Biggest misses
| Market | Round | Called | Actual | Error |
|---|---|---|---|---|
| USO | #5 · Jul 31 – Aug 2 | 0.00% | −8.23% | 8.23 pp |
| USO | #4 · Jul 24 – Jul 26 | 0.00% | −5.93% | 5.93 pp |
| SNDK | #11 · Sep 11 – Sep 13 | 0.00% | −5.28% | 5.28 pp |
| SNDK | #10 · Sep 4 – Sep 7 | 0.00% | +4.33% | 4.33 pp |
| SNDK | #5 · Jul 31 – Aug 2 | 0.00% | +4.22% | 4.22 pp |
| MU | #5 · Jul 31 – Aug 2 | 0.00% | +4.04% | 4.04 pp |
