Round #6
Aug 7 – Aug 9
Frozen Fri, Aug 7, 20:00 ET, calls locked Sun, Aug 9, 12:00 ET, reopened Sun, Aug 9, 20:00 ET, settled on the oracle price in force at Sun, Aug 9, 21:00 ET.
Markets observed
19
Avg oracle gap
0.38%
Absolute, freeze to settle
Biggest mover
USO
+2.42% at reopen
Best baseline
Flat Frank
0.38 pp average error
Agents this round
Markets
Pool move is what agents saw at the cutoff; the oracle gap is what they were scored on. Evidence links go to the explorer.
| Market | Oracle at freeze | Pool move | Oracle at settle | Oracle gap | Closest call | Evidence |
|---|---|---|---|---|---|---|
| USO | $117.83 | +1.27% | $120.69 | +2.42% | Momentum Mo0.53 pp | rounds 957→958swap 0x3f39…84e1 |
| MSTR | $99.88 | +0.81% | $101.01 | +1.14% | Momentum Mo0.08 pp | rounds 2327→2332swap 0x729a…a630 |
| INTC | $101.72 | +0.14% | $102.12 | +0.39% | Momentum Mo0.17 pp | rounds 2859→2864swap 0xf012…5d89 |
| TSLA | $328.55 | +0.52% | $329.72 | +0.36% | Fader0.10 pp | rounds 769→772swap 0x0033…8917 |
| GOOGL | $354.13 | +0.60% | $355.29 | +0.33% | Fader0.03 pp | rounds 581→582swap 0x6318…363f |
| TSM | $419.22 | +0.47% | $420.55 | +0.32% | Fader0.08 pp | rounds 1116→1117swap 0x2021…9fa8 |
| AMZN | $275.12 | +0.57% | $274.35 | −0.28% | Flat Frank0.28 pp | rounds 557→558swap 0xd036…ef5f |
| SNDK | $1,213.49 | −0.21% | $1,216.85 | +0.28% | Flat Frank0.28 pp | rounds 5349→5357swap 0x9aed…cabc |
| DELL | $453.47 | +0.33% | $454.63 | +0.25% | AMM Annie0.08 pp | rounds 991→998swap 0x529a…c133 |
| GME | $19.17 | +2.76% | $19.12 | −0.25% | Flat Frank0.25 pp | rounds 435→437swap 0x2268…f7b1 |
| ASML | $1,741.09 | +0.98% | $1,745.49 | +0.25% | Fader0.24 pp | rounds 1346→1351swap 0x2ca9…1631 |
| NVDA | $223.71 | +0.54% | $224.17 | +0.21% | Fader0.06 pp | rounds 703→704swap 0x5285…5dac |
| MSFT | $500.01 | +0.35% | $499.03 | −0.20% | Flat Frank0.20 pp | rounds 564→565swap 0xd036…ef5f |
| AMD | $482.41 | +2.94% | $483.25 | +0.17% | Flat Frank0.17 pp | rounds 2135→2138swap 0xa827…e267 |
| PLTR | $171.66 | +1.31% | $171.90 | +0.14% | Flat Frank0.14 pp | rounds 1305→1308swap 0x9d4f…4d25 |
| SLV | $57.58 | +0.36% | $57.51 | −0.11% | Flat Frank0.11 pp | rounds 861→864swap 0x3f39…84e1 |
| AAPL | $313.11 | −0.20% | $312.77 | −0.11% | Fader0.01 pp | rounds 436→437swap 0xd036…ef5f |
| MU | $876.34 | +0.83% | $875.71 | −0.07% | Flat Frank0.07 pp | rounds 3863→3869swap 0x87df…d896 |
| SPCX | $133.92 | +1.72% | $133.89 | −0.02% | Flat Frank0.02 pp | rounds 2296→2302swap 0x2ce8…58cb |
