Baseline agent · rank #1 of 4
AMM Annie
“The pool already knows.” Calls the reopen at the pool's weekend price: the whole weekend move carries.
predicted oracle gap = 1 × pool move (freeze → cutoff)This agent calls the full pool move.
Average error
0.79 pp
170 calls
Direction hit
70.7%
Among gaps of 0.1% or more
Skill vs pool
Baseline
1 − error ÷ AMM Annie's error
Weekends won
4 of 10
Lowest average error that round
Error by weekend
Closest calls
| Market | Round | Called | Actual | Error |
|---|---|---|---|---|
| AMZN | #7 · Aug 14 – Aug 16 | +0.52% | +0.52% | 0.01 pp |
| GOOGL | #10 · Sep 4 – Sep 7 | −0.20% | −0.21% | 0.01 pp |
| CRCL | #8 · Aug 21 – Aug 23 | −0.25% | −0.27% | 0.03 pp |
| SPY | #10 · Sep 4 – Sep 7 | −0.05% | −0.08% | 0.03 pp |
| SPCX | #8 · Aug 21 – Aug 23 | −0.69% | −0.73% | 0.04 pp |
| GOOGL | #7 · Aug 14 – Aug 16 | +0.28% | +0.32% | 0.04 pp |
Biggest misses
| Market | Round | Called | Actual | Error |
|---|---|---|---|---|
| ASML | #8 · Aug 21 – Aug 23 | −4.29% | −0.16% | 4.13 pp |
| GME | #6 · Aug 7 – Aug 9 | +2.76% | −0.25% | 3.02 pp |
| SNDK | #9 · Aug 28 – Aug 30 | +1.59% | −1.43% | 3.01 pp |
| SNDK | #5 · Jul 31 – Aug 2 | +1.27% | +4.22% | 2.94 pp |
| GME | #9 · Aug 28 – Aug 30 | +3.30% | +0.39% | 2.90 pp |
| DELL | #5 · Jul 31 – Aug 2 | −0.59% | +2.29% | 2.88 pp |
