Round #9
Aug 28 – Aug 30
Frozen Fri, Aug 28, 20:00 ET, calls locked Sun, Aug 30, 12:00 ET, reopened Sun, Aug 30, 20:00 ET, settled on the oracle price in force at Sun, Aug 30, 21:00 ET.
Markets observed
21
Avg oracle gap
0.53%
Absolute, freeze to settle
Biggest mover
USO
+1.97% at reopen
Best baseline
Flat Frank
0.53 pp average error
Agents this round
Markets
Pool move is what agents saw at the cutoff; the oracle gap is what they were scored on. Evidence links go to the explorer.
| Market | Oracle at freeze | Pool move | Oracle at settle | Oracle gap | Closest call | Evidence |
|---|---|---|---|---|---|---|
| USO | $128.45 | −0.06% | $130.98 | +1.97% | Flat Frank1.97 pp | rounds 1206→1208swap 0x4b4e…c876 |
| SNDK | $1,483.37 | +1.59% | $1,462.21 | −1.43% | Flat Frank1.43 pp | rounds 6483→6487swap 0xaba2…c9be |
| INTC | $89.54 | +1.11% | $88.45 | −1.22% | Flat Frank1.22 pp | rounds 3458→3460swap 0x8afd…28f9 |
| MU | $929.26 | +0.60% | $920.44 | −0.95% | Flat Frank0.95 pp | rounds 4527→4531swap 0xfa71…e39d |
| CRCL | $86.54 | +3.13% | $87.35 | +0.93% | Fader0.64 pp | rounds 3334→3340swap 0xe044…e5c1 |
| AMD | $465.93 | +0.66% | $462.85 | −0.66% | Flat Frank0.66 pp | rounds 2509→2512swap 0x5d83…5989 |
| QQQ | $715.90 | +0.60% | $711.79 | −0.57% | Flat Frank0.57 pp | rounds 315→316swap 0xde21…e737 |
| SPY | $770.27 | +0.98% | $766.14 | −0.54% | Flat Frank0.54 pp | rounds 112→113swap 0xb09c…10b5 |
| AMZN | $266.09 | +0.31% | $264.77 | −0.49% | Flat Frank0.49 pp | rounds 679→680swap 0x001d…3578 |
| GME | $17.93 | +3.30% | $17.99 | +0.39% | Flat Frank0.39 pp | rounds 556→557swap 0x658b…0585 |
| MSFT | $512.96 | +0.66% | $511.52 | −0.28% | Flat Frank0.28 pp | rounds 668→669swap 0x6eca…ed3a |
| NVDA | $218.16 | +0.70% | $217.58 | −0.27% | Flat Frank0.27 pp | rounds 930→932swap 0xd660…00c7 |
| TSM | $418.62 | −0.05% | $417.65 | −0.23% | Momentum Mo0.15 pp | rounds 1271→1274swap 0x2e06…2606 |
| DELL | $454.65 | −0.55% | $453.61 | −0.23% | Fader0.04 pp | rounds 1651→1656swap 0x281f…ac0d |
| GOOGL | $345.83 | +0.26% | $345.06 | −0.22% | Flat Frank0.22 pp | rounds 662→663swap 0x8397…485f |
| SPCX | $141.04 | −0.02% | $141.32 | +0.20% | Flat Frank0.20 pp | rounds 2920→2922swap 0x5cc3…e233 |
| META | $576.57 | +0.61% | $575.59 | −0.17% | Flat Frank0.17 pp | rounds 952→953swap 0x1c8c…f757 |
| AAPL | $319.71 | +0.78% | $319.37 | −0.11% | Flat Frank0.11 pp | rounds 520→521swap 0x883c…0a3e |
| PLTR | $185.36 | +0.68% | $185.20 | −0.09% | Flat Frank0.09 pp | rounds 1653→1654swap 0x0468…a609 |
| TSLA | $348.36 | +1.01% | $348.19 | −0.05% | Flat Frank0.05 pp | rounds 1013→1015swap 0x3746…f287 |
| SLV | $60.09 | +0.26% | $60.06 | −0.04% | Flat Frank0.04 pp | rounds 1166→1169swap 0xf94c…554a |
