Round #10
Sep 4 – Sep 7
Frozen Fri, Sep 4, 20:00 ET, calls locked Mon, Sep 7, 12:00 ET, reopened Mon, Sep 7, 20:00 ET, settled on the oracle price in force at Mon, Sep 7, 21:00 ET.
Markets observed
24
Avg oracle gap
1.00%
Absolute, freeze to settle
Biggest mover
SNDK
+4.33% at reopen
Best baseline
AMM Annie
0.67 pp average error
Agents this round
Markets
Pool move is what agents saw at the cutoff; the oracle gap is what they were scored on. Evidence links go to the explorer.
| Market | Oracle at freeze | Pool move | Oracle at settle | Oracle gap | Closest call | Evidence |
|---|---|---|---|---|---|---|
| SNDK | $1,729.65 | +2.87% | $1,804.53 | +4.33% | Momentum Mo0.02 pp | rounds 6729→6736swap 0x1cfd…8984 |
| INTC | $95.48 | +1.66% | $99.11 | +3.81% | Momentum Mo1.32 pp | rounds 3618→3625swap 0x980f…eb6d |
| MU | $1,014.79 | +2.33% | $1,049.27 | +3.40% | Momentum Mo0.10 pp | rounds 4676→4682swap 0x4a45…5b8d |
| DELL | $521.97 | +1.08% | $530.89 | +1.71% | Momentum Mo0.09 pp | rounds 1979→1985swap 0x7234…859b |
| ASML | $1,711.80 | −0.48% | $1,738.13 | +1.54% | Flat Frank1.54 pp | rounds 1649→1651swap 0xa4a1…e7ae |
| USO | $141.78 | +1.97% | $143.80 | +1.43% | Fader0.44 pp | rounds 1301→1302swap 0x978b…44c7 |
| SPCX | $147.96 | +1.17% | $149.32 | +0.92% | AMM Annie0.26 pp | rounds 3039→3042swap 0xe5e4…9e95 |
| AMD | $477.70 | +1.35% | $481.56 | +0.81% | Fader0.13 pp | rounds 2612→2614swap 0x7137…a4d2 |
| MSFT | $500.53 | −0.03% | $496.66 | −0.77% | Momentum Mo0.73 pp | rounds 703→705swap 0x6a22…aa07 |
| TSM | $428.48 | +1.37% | $431.69 | +0.75% | Fader0.06 pp | rounds 1316→1318swap 0x7887…f8fb |
| MSTR | $142.30 | +2.96% | $143.26 | +0.67% | Flat Frank0.67 pp | rounds 3512→3515swap 0x92dd…9178 |
| AAPL | $320.52 | −0.08% | $318.53 | −0.62% | Momentum Mo0.50 pp | rounds 568→570swap 0x0ea6…2d00 |
| META | $615.64 | −0.32% | $612.24 | −0.55% | Momentum Mo0.07 pp | rounds 1037→1039swap 0x4a79…bd71 |
| AMZN | $258.73 | +0.08% | $257.54 | −0.46% | Flat Frank0.46 pp | rounds 716→717swap 0x948e…6ced |
| SLV | $59.86 | +0.04% | $60.11 | +0.43% | Momentum Mo0.37 pp | rounds 1250→1251swap 0x6227…a637 |
| CRCL | $101.46 | +0.11% | $101.89 | +0.43% | Momentum Mo0.27 pp | rounds 3646→3653swap 0x1cde…6245 |
| NVDA | $230.24 | +0.86% | $231.08 | +0.37% | Fader0.06 pp | rounds 994→995swap 0x4ee2…0c17 |
| GME | $19.20 | −0.22% | $19.24 | +0.23% | Flat Frank0.23 pp | rounds 678→680swap 0x4ec6…6aa1 |
| BABA | $112.84 | −0.30% | $112.57 | −0.23% | AMM Annie0.07 pp | rounds 1554→1555swap 0x615c…5aa6 |
| GOOGL | $338.28 | −0.20% | $337.57 | −0.21% | AMM Annie0.01 pp | rounds 698→700swap 0xc8cb…5cfd |
| PLTR | $173.95 | +0.24% | $174.12 | +0.09% | Fader0.03 pp | rounds 1783→1785swap 0xb8ea…9c37 |
| SPY | $769.59 | −0.05% | $768.97 | −0.08% | Momentum Mo0.00 pp | rounds 120→121swap 0x9f66…3edf |
| QQQ | $719.59 | +0.15% | $719.22 | −0.05% | Flat Frank0.05 pp | rounds 329→330swap 0x625d…6938 |
| TSLA | $353.98 | +0.50% | $354.15 | +0.05% | Flat Frank0.05 pp | rounds 1120→1121swap 0x3946…923f |
