Round #5
Jul 31 – Aug 2
Frozen Fri, Jul 31, 20:00 ET, calls locked Sun, Aug 2, 12:00 ET, reopened Sun, Aug 2, 20:00 ET, settled on the oracle price in force at Sun, Aug 2, 21:00 ET.
Markets observed
18
Avg oracle gap
2.13%
Absolute, freeze to settle
Biggest mover
USO
−8.23% at reopen
Best baseline
Momentum Mo
1.15 pp average error
Agents this round
Markets
Pool move is what agents saw at the cutoff; the oracle gap is what they were scored on. Evidence links go to the explorer.
| Market | Oracle at freeze | Pool move | Oracle at settle | Oracle gap | Closest call | Evidence |
|---|---|---|---|---|---|---|
| USO | $133.76 | −6.01% | $122.75 | −8.23% | Momentum Mo0.78 pp | rounds 828→830swap 0x5204…05ba |
| SNDK | $1,209.96 | +1.27% | $1,261.00 | +4.22% | Momentum Mo2.31 pp | rounds 4620→4635swap 0x705f…2ee2 |
| MU | $812.52 | +2.99% | $845.31 | +4.04% | Momentum Mo0.44 pp | rounds 3431→3441swap 0x95c0…8201 |
| INTC | $89.43 | +3.45% | $92.27 | +3.17% | AMM Annie0.28 pp | rounds 2523→2529swap 0xa2ce…6425 |
| AMD | $474.52 | +1.89% | $485.98 | +2.41% | Momentum Mo0.43 pp | rounds 1828→1833swap 0x86cf…2afc |
| DELL | $402.61 | −0.59% | $411.81 | +2.29% | Flat Frank2.29 pp | rounds 675→683swap 0xd759…d9fd |
| AMZN | $270.14 | +0.53% | $275.66 | +2.04% | Momentum Mo1.25 pp | rounds 490→493swap 0x1e30…d819 |
| PLTR | $122.84 | +0.69% | $125.12 | +1.86% | Momentum Mo0.82 pp | rounds 1036→1041swap 0x8564…e3b1 |
| MSTR | $92.69 | −0.39% | $94.22 | +1.65% | Flat Frank1.65 pp | rounds 2117→2118swap 0x08c0…c7a8 |
| ASML | $1,628.89 | +0.08% | $1,652.79 | +1.47% | Momentum Mo1.35 pp | rounds 1227→1230swap 0x75e5…4c9f |
| GOOGL | $354.48 | −0.21% | $359.61 | +1.45% | Flat Frank1.45 pp | rounds 501→503swap 0x7480…f86f |
| MSFT | $461.85 | −0.20% | $467.30 | +1.18% | Flat Frank1.18 pp | rounds 495→497swap 0xbc63…a418 |
| NVDA | $199.07 | +0.81% | $201.20 | +1.07% | Momentum Mo0.14 pp | rounds 605→606swap 0x3c7f…1135 |
| TSM | $405.21 | +0.01% | $409.08 | +0.95% | Momentum Mo0.94 pp | rounds 1011→1015swap 0xbd13…d27f |
| TSLA | $309.40 | +0.45% | $312.26 | +0.92% | Momentum Mo0.25 pp | rounds 689→690swap 0x1977…a504 |
| SLV | $52.18 | +0.76% | $52.47 | +0.57% | AMM Annie0.18 pp | rounds 762→764swap 0xec57…7114 |
| SPCX | $108.16 | +0.86% | $108.78 | +0.57% | Fader0.14 pp | rounds 1763→1767swap 0x4e34…f2c3 |
| GME | $21.78 | +0.09% | $21.83 | +0.23% | Momentum Mo0.10 pp | rounds 296→300swap 0x66ff…5190 |
