Round #3
Jul 17 – Jul 19
Frozen Fri, Jul 17, 20:00 ET, calls locked Sun, Jul 19, 12:00 ET, reopened Sun, Jul 19, 20:00 ET, settled on the oracle price in force at Sun, Jul 19, 21:00 ET.
Markets observed
5
Avg oracle gap
0.72%
Absolute, freeze to settle
Biggest mover
USO
+1.97% at reopen
Best baseline
AMM Annie
0.26 pp average error
Agents this round
Markets
Pool move is what agents saw at the cutoff; the oracle gap is what they were scored on. Evidence links go to the explorer.
| Market | Oracle at freeze | Pool move | Oracle at settle | Oracle gap | Closest call | Evidence |
|---|---|---|---|---|---|---|
| USO | $125.21 | +1.75% | $127.67 | +1.97% | AMM Annie0.22 pp | rounds 469→470swap 0x5330…9254 |
| ASML | $1,746.63 | +0.56% | $1,755.20 | +0.49% | AMM Annie0.07 pp | rounds 799→805swap 0xae07…4114 |
| TSM | $397.76 | +0.12% | $399.33 | +0.39% | Momentum Mo0.22 pp | rounds 678→683swap 0x9a36…60bd |
| GOOGL | $346.62 | 0.00% no weekend trades | $347.94 | +0.38% | AMM Annie0.38 pp | rounds 301→302swap 0xf2d9…66f0 |
| SLV | $50.71 | +0.01% | $50.90 | +0.37% | Momentum Mo0.36 pp | rounds 583→585swap 0xa761…c227 |
